| Met Growth Targets | |
|---|---|
| Schoolwide: | Yes |
| All Student Groups: | Yes |
| All Targets: | Yes |
| Groups | | | | | |||||
|---|---|---|---|---|---|---|---|---|---|
| | Number of Students Included in 2012 API | Numerically Significant in Both Years | | 2012 Growth | 2011 Base | 2011-12 Growth Target | 2011-12 Growth | Met Student Groups Growth Target | |
| Schoolwide | 61 | 543 | 502 | 15 | 41 | ||||
| Black or African American | 9 | No | |||||||
| American Indian or Alaska Native | 3 | No | |||||||
| Asian | 1 | No | |||||||
| Filipino | 0 | No | |||||||
| Hispanic or Latino | 16 | No | 449 | 523 | |||||
| Native Hawaiian or Pacific Islander | 0 | No | |||||||
| White | 32 | No | 628 | 547 | |||||
| Two or More Races | 0 | No | |||||||
| Socioeconomically Disadvantaged | 37 | No | 505 | 490 | |||||
| English Learners | 10 | No | 431 | ||||||
| Students with Disabilities | 18 | No | 357 | 314 | |||||
| Similar Schools | Median API | |||||
| Click on the median value heading to link to the list of 2011 Base API similar schools. This list contains schools which were selected specifically for the reported school for the 2011 Base API Report. | ||||||
| 2012 Growth | 2011 Base | |||||
|
|
|
| Click on the column header to view notes. | |
| In order to meet federal requirements of the Elementary and Secondary Education Act (ESEA), a 2012 Growth API is posted even if a school or LEA had no 2011 Base API or if a school had significant population changes from 2011 to 2012. However, the presentation of growth targets and actual growth would not be appropriate and, therefore, are omitted. | |
| "N/A" | means a number is not applicable or not available due to missing data. |
| "*" | means this API is calculated for a small school, defined as having between 11 and 99 valid Standardized Testing and Reporting (STAR) Program test scores included in the API. The API is asterisked if the school was small in either 2011 or 2012. APIs based on small numbers of students are less reliable and, therefore, should be carefully interpreted. |
| "A" | means the school or Student Groups scored at or above the statewide performance target of 800 in 2012. |
| "B" | means the school did not have a valid 2011 Base API and will not have any growth or target information. |
| "C" | means the school had significant demographic changes and will not have any growth or target information. |
| "D" | means this is either an LEA, or a special education school. Target information is not applicable to LEAs or special education schools. |
| Targets Met - In the "Met Growth Target" columns, the growth targets reflect state accountability requirements and do not match the federal Adequate Yearly Progress (AYP) requirements. The AYP requirement for the API is a 2012 Growth API of 740 or a one-point increase from the 2011 Base API to 2012 Growth API for a school or LEA. | |
|
|
|
|
|
|